
Forward by Dries Buytaert, Founder and Project Lead, Drupal; CTO Acquia. Order now from:
Author Interview http://tinyurl.com/8a8nxno
| Title | Role | Platform | Start | End |
|---|---|---|---|---|
| Training Program Development Support | Instructional designer, Subject Matter Expert, Consultant | Classroom | 2011.04 | Present |
| Drupal Hands-On Intro for Builders | Instructional designer, Instructor | Classroom | 2010.09 | 2010.09 |
| Planning Drupal Sites - Resource and Training Site | Subject Matter Expert and Author | Web-Drupal | 2010.01 | 2010.05 |
| Drupal Commons Training Development | Instructional designer and SME | Classroom | 2010.12 | 2011.02 |
| Custom Drupal Training for IBM | Subject Matter Expert, Trainer | Classroom | 2010.08 | 2010.08 |
| Custom Drupal Commons Training for Acquia | Subject Matter Expert, Trainer | Classroom | 2010.08 | 2010.09 |
| Dumbarton United Methodist Church Site | Planner (IA, UX), Builder, Trainer | Web-Drupal | 2010.05 | 2010.08 |
| Measurement Basics Workshop | Instructional Designer, Developer, Instructor, SME | Classroom | 2008.05 | 2008.05 |
| Global Learning Demo Products | Instructional Designer and Technologist | Online | 2007.12 | 2008.03 |
| Defining a Global Learning Environment | Process Designer and Facilitator | Meeting | 2007.11 | 2007.11 |
| MSU Non-Traditional System | Requirements Analyst and Task Leader | Client/Server | 2006.09 | 2007.06 |
| Blackboard Course Design and Development | Instructional Designer and Technologist | Online | 2006.08 | 20010.11 |
| Finding the Cause: Workshop for Technical Assistance Providers | Instructional Designer, Developer, Instructor, SME | Classroom | 2006.01 | 2006.02 |
| Nextel Enterprise Pro Basics | Instructional Designer and Technologist | Online | 2005.06 | 2006.11 |
| PMP Study Guide Sessions | Instructional Designer, Developer, Instructor, SME | Classroom | 2005.05 | 2005.08 |
| Principles of Technology Management Course | Instructional Designer and Developer | Online | 2005.02 | 2005.06 |
| Citizen Planner Online Program | Project Manager, Instructional Designer, SME, Author | Online | 2004.09 | 2009.12 |
| International Business Certification | Project Manager and Instructional Designer | Online | 2004.08 | 2007.09 |
| AV/IT Certification and Training Needs Assessment | Facilitator and Instructional Designer | Meeting | 2004.07 | 2004.07 |
| Velocity Tool Training | Instructional Designer and Developer | Classroom | 2004.05 | 2005.02 |
| Technology Manager Training Needs Assessment | Facilitator and Instructional Designer | Meeting | 2004.04 | 2004.04 |
| Process Design Course | Instructional Designer, Developer, Instructor, SME | Classroom | 2003.09 | 2005.10 |
| Principles and Practices of Adult Training | Instructor and Course Developer | Classroom | 2003.08 | 2003.08 |
| Instructional Systems Design Course | Adjunct Faculty | Blended | 2003.07 | 2004.08 |
| Project Management Course: Basic | Instructional Designer, Developer, Instructor, SME | Classroom | 2003.00 | 2004.00 |
| Project Management Course: Advanced | Instructional Designer, Developer, Instructor, SME | Blended | 2003.00 | 2004.00 |
| Procurement Services for Treatment Services Course | Instructional Designer and Developer | Classroom | 2002.03 | 2002.05 |
| Probation Officer's Safety Course | Instructional Designer and Developer | Classroom | 2002.01 | 2002.07 |
| Joint Application Design Workshop | Instructional Designer, Developer, Instructor, and SME | Classroom | 2002.01 | 2002.01 |
| Web-Based Instructional Tools Course | Instructional Designer, Developer, Instructor, SME | Classroom | 2000.05 | 2004.08 |
| Frontpage Workshop Series | Instructional Designer, Developer, Instructor, and SME | Classroom | 2000 | 2001.08 |
| Web Page Design Level 2 | Instructional Designer, Developer, Instructor, SME | Classroom | 1999.06 | 2000.05 |
| Identifying and Assessing Available Technologies | Instructional Designer and Developer | Online | 1999.04 | 1999.05 |
| Dreamweaver Workshop Series | Instructional Designer, Developer, Instructor, and SME | Classroom | 1999.04 | 2001.08 |
| Web Page Design Level 1 | Instructional Designer, Developer, Instructor, SME | Classroom | 1999.02 | 1999.08 |
| Web Development Workshop Series | Instructional Designer, Developer, Instructor, and SME | Classroom | 1999 | 2001.08 |
| SEPG Training Management Database | Database Designer, Developer, Implementor | Desktop | 1996 | 1997 |
| Total Quality Management: Tools and Techniques for Problem Solving | SME reviewer and instructor | Classroom | 1994 | 1995 |
| Total Quality Management: Benchmarking | SME reviewer and instructor | Classroom | 1994 | 1995 |
| Total Quality Management: Awareness | Instructional Designer, Developer, Instructor, SME | Classroom | 1992 | 1995 |
| Total Quality Management: Process Analysis | Instructional Designer, Developer, Instructor, SME | Classroom | 1992 | 1995 |
| Total Quality Management: Measurement | Instructional Designer, Developer, Instructor, SME | Classroom | 1992 | 1995 |

Author Interview http://tinyurl.com/8a8nxno